Tachella | August | 1884 |
Tack | Arthur | 1883 |
Taghon | Rene | 1885 |
Takemoto | Takeshi | 1883 |
Talbert | Frank Wetzel | 1888 |
Talbert | Jesse Robinson | 1894 |
Tallman | Elmo Dar | 1893 |
Tallman | Lee Parmer | 1878 |
Tandberg | George Trygve Anders | 1884 |
Tanner | John Meridith | 1887 |
Tannler | Joseph | 1874 |
Tannler | Kayser Edward | 1891 |
Tannler | Ulrich | 1884 |
Tannock | John Smith | 1878 |
Tappen | Earle Richard | 1890 |
Tappendorff | Paul Ivan | 1898 |
Cate | Frank | 1882 |
Taunton | Floyd Carl | 1896 |
Taylor | Aubry Burton | 1900 |
Taylor | Charles K. | 1891 |
Taylor | Eugene Pierce | 1897 |
Taylor | Edward Walter Desere | 1896 |
Taylor | Fred Ray | 1894 |
Taylor | Robert Adam | 1895 |
Taylor | Herbert Haigh | 1887 |
Taylor | James Powell | 1878 |
Taylor | Lawrence | 1899 |
Taylor | Oscar Melville | 1875 |
Taylor | Simon Peter | 1873 |
Taylor | William C. | 1877 |
Taylor | William E. | 1891 |
Taylor | Walter George | 1898 |
Tays | Henry Amerman | 1896 |
Tefft | Flloyd Bertron | 1888 |
Teir | Josef Emil | 1886 |
Teller | Carl Arthur | 1883 |
Tennant | Arthur Herman | 1883 |
Teufel | George | 1898 |
Teufel | Richard Gustave | 1891 |
Tevebaugh | Jesse Lee | 1880 |
Tews | Albert Fredrich | 1887 |
Tews | George Gottfred | 1896 |
Tews | Paul John Carl | 1886 |
Tews | Walter f. | 1891 |
Thacker | Edgar | 1895 |
Thacker | Wilbur | 1895 |
Thies | Henry Benjamin | 1892 |
Thoeny | Andrew | 1884 |
Thompson | Arthur Dewitt | 1892 |
Thomas | Clem Best | 1878 |
Thomas | Charles Elmer | 1882 |
Thomas | Claude Orien | 1877 |
Thomas | Ernest albert | 1878 |
Thomas | George Verdeman | 1900 |
Thomas | Irvin Camden | 1898 |
Thomas | Joseph Wilburn | 1884 |
Thomas | Ray Valentine | 1894 |
Thomas | Wilbur Louis | 1893 |
Thomas | Willis Dewey | 1897 |
Thomason | Harry Lee | 1880 |
Thompson | Clifford Austin | 1886 |
Thompson | Charles Edward | 1879 |
Thompson | George Coulter | 1891 |
Thompson | Ernest Franklin | 1891 |
Thompson | Harrison Elverton | 1880 |
Thompson | Jesse Baxter | 1894 |
Thompson | James Walter | 1876 |
Thompson | James Frederick | 1876 |
Thompson | James Garfield | 1881 |
Thompson | Ray Gilbert | 1891 |
Thompson | Thomas G. | 1891 |
Thompson | Walter Coke | 1878 |
Thompson | Ward Lenard | 1877 |
Thompson | William J. | 1884 |
Thommen | Carl | 1891 |
Thorman | Herman | 1886 |
Thornbrue | Raymond D. | 1891 |
Thorne | Philip Amour | 1888 |
Thorne | Rexford Edison | 1886 |
Thurber | Earl Clyde | 1892 |
Thurnher | Hans | 1897 |
Thurnher | Rudolph | 1899 |
Thurnher | William A. | 1889 |
Thwaite | Sidney Herbert | 1878 |
Thyng | George Otis | 1873 |
Tibbits | George Almeron | 1874 |
Tibbits | William Henry | 1882 |
Tillman | Robert Samuel | 1883 |
Timmerman | John Edward Theodore | 1886 |
Tinker | Evart Alberto | 1899 |
Tipp | Emil George Phillip | 1896 |
Todd | Oliver A. | 1886 |
Todd | Samuel Edwards | 1883 |
Todt | Henry | 1873 |
Toelle | Albert Martin | 1882 |
Toelle | William J. | 1874 |
Tolke | Gustav | 1899 |
Tolke | Hans Peter | 1900 |
Tolke | Henry William | 1896 |
Tolson | Cecil W. | 1886 |
Tomlin | Cecil George | 1878 |
Tompkins | Frank Smith | 1873 |
Tompkins | Jesse Robert | 1879 |
Tongue | Edmund Berke | 1873 |
Tongue | Thomas H., Jr. | 1879 |
Toutz | Knowles Shaw | 1879 |
Tooze | Benjamin H. | 1887 |
Tooze | Chester Arthur | 1881 |
Torney | Paul | 1877 |
Toth | Steve | 1877 |
Trachsel | Emil, Jr. | 1890 |
Trachsel | John | 1893 |
Trachsel | Jacob | 1888 |
Trachsel | John David | 1885 |
Trask | Charles Henry | 1874 |
Trautner | Peter J. | 1893 |
Travis | Jesse Franklin | 1879 |
Treber | George | 1889 |
Treber | John | 1891 |
Trimble | George | 1877 |
Trofitter | Edward Turner | 1880 |
Troutman | William Joseph | 1898 |
Trueblood | Clyde Milton | 1886 |
TRUE | Herbert Raymond | 1885 |
Truitt | George Irvin | 1878 |
Truitt | Leroy Asher | 1874 |
Truninger | Henry John | 1880 |
Trunner | Abraham | 1893 |
Tschabold | David | 1879 |
Tschabold | John | 1880 |
Tschanz | Rudolph | 1887 |
Tschanner | Frank J. | 184 |
Tucker | Charles | 1879 |
Tucker | Ernest Meridith | 1891 |
Tucker | Earnest Theodore | 1892 |
Tucker | Robert Lee | 1881 |
Tucker | Robert Wesley | 1882 |
Tucker | William Charles | 1875 |
Tuller | Alfred | 1896 |
Tuller | Irwin | 1898 |
Tuller | Otto | 1894 |
Tumbleson | Albert Louis | 1894 |
Tumbleson | Ives G. | 1897 |
Tunstall | Charlie Henry | 1874 |
Tupper | Andrew Cecil | 1892 |
Tupper | Clarence Lloyd | 1896 |
Tupper | George Edwin | 1888 |
Tupper | Roy B. | 1894 |
Tupper | William Berris | 1899 |
Turbyne | John | 1879 |
Turnblad | Carl Anton | 1876 |
Turnboy | Frank Lester | 1887 |
Turnbull | Alva Jackson | 1898 |
Turnbull | Hurley Albert | 1896 |
Turk | Floyd J. | 1900 |
Turk | James T. | 1874 |
Turner | Ennis Glenn | 1900 |
Turner | Eldred Herman | 1897 |
Turner | George Whitfield | 1895 |
Turner | Irvin William | 1894 |
Turner | James Carroll | 1900 |
Turner | William Allen | 1887 |
Turner | James Luther | 1897 |
Turrell | Roy | 1884 |
Twiss | Frank John | 1888 |
Tyler | John Ira | 1881 |
Udakin | Robert | 1900 |
Uebel | Oscar Julius | 1895 |
Ulery | Harold Herbert | 1882 |
Umbarger | Anderson | 1884 |
Umemoto | Harsumi | 1900 |
Umemoto | Otoitsu | 1881 |
Umscheid | Clarence | 1891 |
Umscheid | Guy Leonard | 1898 |
Unterfachberger | Mat | 1883 |
Upshaw | Walter Edward | 1890 |
Uptegron | William Victor | 1873 |
Upton | Otto D. | 1890 |
Urbach | John | 1875 |
Urschel | Ludwig | 1879 |
Utter | Benjamin E. | 1896 |
Vail | Roy Willis | 1894 |
Valentine | Henry John | 1896 |
Vanaken | Frank C. | 1893 |
Vanaken | Emil | 1893 |
Van Antwerp | Guy Alonzo | 1879 |
Van Antwerp | William David | 1884 |
Vanasche | Peter | 1879 |
Vanoudenhaugen | Charley | 1899 |
Vanoudenhaugen | Cornelius | 1893 |
Vanaudenhaugen | Peter | 1887 |
Vandecoevering | Frank | 1887 |
Vandecoevering | Harry | 1893 |
VandeCouvering | Henry | 1896 |
Vandecoevering | Herman Steven | 1898 |
Vandecoevering | John Louis | 1895 |
Vandecoevering | John P. | 1889 |
Vandecoevering | Peter | 1900 |
VandeCoevering | Martin | 1894 |
Vandecoevering | Theodore John | 1892 |
Vandecoevering | William J. | 1891 |
VanDehey | Albert | 1898 |
VanDehey | Anthony Henry | 1899 |
Vandehey | August John | 1895 |
Vandehey | Daniel | 1893 |
Vandehey | Edward J. | 1891 |
Vandehey | George Philip | 1897 |
Vandehey | Harry | 1893 |
Vandehey | Henry John | 1890 |
VanDehey | Julius | 1900 |
VanDehey | Joseph D. | 1887 |
Vandehey | Joseph George | 1895 |
Vandehey | Lawrence | 1894 |
Vandhey | Louis | 1894 |
VanDenberg | Antone | 1898 |
Vandenberg | John | 1900 |
Vandehey | Leo John | 1896 |
Vandehey | Peter John | 1894 |
Vandehey | Raymond | 1898 |
Vandehey | William | 1892 |
Vandehey | Willam Martin | 1888 |
Vanderhoof | William Alva | 1882 |
Vandermost | Cornelius | 1874 |
Vandervelden | Edward | 1896 |
Vandervelden | Francis Joseph | 1897 |
Vandervelden | Omer William | 1899 |
Vandervelden | William August | 1877 |
Vandervelden | Walter Francis | 1895 |
VanDerven | Edward Anthony | 1895 |
VanDerven | Jacob | 1873 |
Vanderwal | Charles Nicholas | 1891 |
VanDerzanden | Albert | 1882 |
VanderZanden | Alfred John | 1899 |
Vanderzanden | George | 1875 |
Vanderzanden | George Henry | 1898 |
Vanderzanden | Leonard | 1881 |
Vanderzanden | John Martin | 1875 |
Vanderzanden | John Martin | 1895 |
Vanderzanden | John P. | 1873 |
Vanderzanden | Martin Francis | 1900 |
Vanderzanden | Peter Henry | 1886 |
Vanderzanden | Peter J. | 1879 |
Vanderzanden | Peter Nickolas | 1872 |
Vanderzanden | Theodore | 1880 |
VanderZanden | William | 1893 |
Vanderzanden | William | 1876 |
VanderZanden | William Paul | 1873 |
Vanderzanden | William Raymond | 1899 |
VanDyke | Francis Theodore | 1900 |
VanDyke | John Martin | 1873 |
VanDyke | Theodore Matthias | 1896 |
VanDyke | William August | 1877 |
VanDyke | Walter | 1875 |
VanEman | Avery Orison | 1879 |
VanGrunsven | Antone | 1880 |
VanKleek | Emery Leonard | 1889 |
VanKleek | Fred Marion | 1894 |
VanKleek | Herbert Elzie | 1873 |
VanKleek | Wayne Albert | 1891 |
VanKleek | Walter Roy | 1889 |
VanLoo | Albert Nicholas | 1884 |
VanLoo | Jacob William | 1897 |
VanLoo | Peter Antone | 1893 |
VanLoo | Theodore | 1893 |
VanLoo | William Francis | 1887 |
VanLoo | William Jacob | 1896 |
Vandommelen | Albert Phillip | 1885 |
Vandomelen | Henry John | 1880 |
Vandomelen | John | 1894 |
Vandomelen | Joseph Francis | 1897 |
Vandomelen | Jacob Louis | 1890 |
Vandomelen | William Edward | 1898 |
Vandomelen | William | 1883 |
VanLom | Edward David | 1898 |
VanLom | Leonard | 1880 |
VanLom | William | 1887 |
Vannoy | Henry Clay | 1889 |
Vannoy | William Jacob | 1900 |
VanVeen | Theodore | 1881 |
Varley | Ira Ward | 1891 |
Vasileff | Steve | 1888 |
Vaught | Archie Wayne | 1895 |
Veit | Percy G. | 1893 |
Venanzio | Tachella | 1890 |
Verboort | William August | 1876 |
Verhulot | Jacob | 1888 |
Vermilyea | Hiram Clifford | 1899 |
Vermilyea | Paul Samuel | 1885 |
Votter | Fred | 1877 |
Via | Guy Forest | 1880 |
Viaene | Henry Clement | 1889 |
Vincent | ARthur Herbert | 1897 |
Vincent | Edward Ashel | 1893 |
Vincent | George s. | 1896 |
Vincent | Lyman Ray | 1892 |
Vincent | Wayne Otis | 1899 |
Voelker | John | 1885 |
Voelker | John Henry, Jr. | 1881 |
Vogel | Alfred | 1878 |
Vogel | John Milton | 1893 |
Volberding | George Henry | 1877 |
Vose | Carl Elvin | 1900 |
Vose | Burget Abram | 1882 |
Vuylsteke | Arthur Odilon | 1891 |
Vuylsteke | Leon S. C. | 1883 |
Vuylsteke | Joseph Cecil | 1897 |
Vuylsteke | Julius Alvin | 1886 |
Vuylsteke | Omer | 1894 |
Vuylsteke | Paul Emil | 1897 |
Vuylsteke | Remi Joseph | 1885 |
Waddle | Othniel | 1878 |
Waeffler | Michael | 1888 |
Wagner | Albert | 1877 |
Wagner | Carl | 1888 |
Wagner | Claude LeRoy | 1888 |
Wagner | Earl Ben | 1898 |
Wagner | Erick William A. | 1896 |
Wager | Frank | 1889 |
Wagner | Glen Garland | 1891 |
Wagenknecht | Herman Carl | 1881 |
Waibel | Charles | 1873 |
Waibel | Frank Cofer | 1880 |
Waibel | William | 1882 |
Wahner | Robert E. | 1894 |
Wahl | Arthur C. | 1893 |
Wahl | Alex C. | 1892 |
Wahl | Charles Ernest | 1898 |
Wahl | Eugene T. | 1888 |
Wahl | Henry | 1886 |
Wahl | Hugh L. | 1885 |
Wahl | William Henry | 1878 |
Walborn | Robert Willard | 1881 |
Walch | Fred William | 1872 |
Walden | Earl Urbin | 1898 |
Waldron | Harold William | 1896 |
Walgrave | Morris | 1891 |
Walker | Artemis Ward | 1874 |
Walker | Charles Ernest | 1875 |
Walker | Clifford Eccles | 1872 |
Walker | Charles Lovell | 1880 |
Walker | David James | 1899 |
Walker | Harry Eagan | 1883 |
Walker | John Tinaman | 1875 |
Walker | Raleigh Clay | 1872 |
Walker | Raleigh Dale | 1876 |
Walker | Ward Arthur | 1875 |
Walker | William Benjamin | 1880 |
Walker | William Henry | 1872 |
Walker | William | 1885 |
Walace | Alax T. | 1888 |
Wallace | Charles Ross | 1884 |
Wallace | Earl Hood | 1897 |
Wallin | Jonas Alfred | 1880 |
Walters | Arthur James | 1897 |
Walter | Edward Carl | 1896 |
Walters | Fred | 1888 |
Walters | George | 1893 |
Walters | Henry | 1895 |
Walta | James | 1870 |
Walters | John | 1889 |
Walters | James | 1885 |
Walters | Peter | 1892 |
Walters | Pearl Elbert | 1894 |
Walters | Roy Richard | 1888 |
Walters | Samuel Turner | 1880 |
Walsh | Floyd Wallace | 1889 |
Walz | William John | 1878 |
Wampler | Ezra William | 1876 |
Wanless | Arden Iniston | 1876 |
Wann | Ralph Lavern | 1878 |
Ward | Elery Melton | 1878 |
Ward | Fred Erwin | 1900 |
Ward | Glendon | 1896 |
Ward | Carl E. | 1873 |
Ward | Roy Davis | 1889 |
Warfield | Frank Bennett | 1877 |
Warner | Louis D. | 1874 |
Warnock | Daniel Stanford | 1882 |
Warren | Thomas Alva | 1877 |
Warren | Samuel | 1882 |
Wass | Glen A. | 1891 |
Watanabe | Iwaki | 1893 |
Watanabe | Sueamon | 1886 |
Watkins | Amos | 1896 |
Watkins | Clarence Ray | 1890 |
Watkins | George Curtis | 1881 |
Watkins | Jewell Blaine | 1882 |
Watkins | John William | 1887 |
Watkins | Roy Anson | 1881 |
Watkins | Roy Franklin | 1886 |
Watkins | Walter V. | 1890 |
Watrous | Fred Arthur | 1879 |
Watrous | Frank Lynn | 1883 |
Watson | Berta Roland | 1888 |
Watson | Ernest Jennings | 1897 |
Watson | Edward Sanders | 1895 |
Watson | Fred Arlie | 1889 |
Watson | Morris B. | 1898 |
Watson | Ray Andrew | 1900 |
Watson | William Henry | 1883 |
Waugh | Ben Howard | 1882 |
Weatherford | Claud A. | 1879 |
Webb | Elliot Bernard | 1876 |
Webb | Ernest Garfield | 1883 |
Webber | Edward Francis Ezra | 1893 |
Webber | Lawrence Ainsworth | |
Webber | Lorenzo |
|
Weber | Wallace Herman | 1886 |
Webster | Frank Allen | 1877 |
Webster | Frank Earl | 1886 |
Weckert | Henry Granville | 1894 |
Weckert | Royal Ronald | 1894 |
Weckert | Virgil W. | 1872 |
Weed | Frank Alonzo | 1873 |
Weed | Wilbur Wynn | 1900 |
Weeks | Lloyd Beach | 1883 |
Weeks | William Hale | 1873 |
Wegner | Paul Arthur | 1883 |
Weichbrodt | Ewald Herman | 1880 |
Weigelt | Ferdinand | 1873 |
Weik | Dennis Burton | 1900 |
Weik | Herbert A. | 1883 |
Weik | Hugh Lester | 1896 |
Weik | Percy Paul | 1884 |
Weil | Jacob | 1894 |
Weil | Reuben | 1882 |
Weil | Sam | 1884 |
Weinman | Frank Conrade | 1888 |
Weir | Adolph William | 1899 |
Weise | August L. | 1889 |
Weise | George | 1892 |
Weisenback | Guy | 1887 |
Weisenback | Julius Murry | 1889 |
Weisenback | Major M. | 1897 |
Weithrick | Ernest | 1889 |
Wehrly | Lawrence Frederick | 1897 |
Welch | Louis | 1889 |
Welk | Max | 1890 |
Wells | Francis Warren | 1881 |
Welter | John A. | 1899 |
Welter | Max | 1896 |
Wendt | Edward Gotthilf | 1886 |
Wenger | David, Jr. | 1890 |
Wenger | Fred William | 1894 |
Wenger | John Carl | 1887 |
Wenzel | Fred | 1900 |
Werner | Eugene | 1887 |
Werre | Daniel | 1898 |
Werre | Frederick Rudolf | 1888 |
Werre | Gottlieb | 1895 |
Werre | Joseph, Jr. | 1892 |
Wesch | Fred William | 1879 |
West | Albert Locie | 1874 |
West | Edward Joseph | 1881 |
West | Harry Floyd | 1888 |
West | Harry A. | 1885 |
West | James Sherman | 1887 |
West | John William | 1885 |
West | John | 1877 |
West | Jesse Wilson | 1885 |
West | Lorenzo Cecil | 1883 |
West | Maxwell Axrom | 1882 |
West | Walter | 1883 |
Westcott | Asa Ellsworth | 1877 |
Wescott | Charles Roger | 1883 |
Westcott | Hiram Wesley | 1885 |
Westcott | Marion Edgar | 1884 |
Wescott | Raymond Ivory | 1892 |
Westfall | Floy W. | 1889 |
Westfall | Leonard | 1890 |
Westfall | Sidney | 1884 |
Westingham | John Ferdinand | 1878 |
Weston | Alfred L. | 1882 |
Weston | Dave | 1877 |
Weston | Elmer Wilbur | 1882 |
Weston | Emmet | 1896 |
Weston | Perry | 1889 |
Wetterborg | Alfred Nerye | 1882 |
Wetterborg | Oscar William | 1880 |
Wetzel | Charles Fred | 1876 |
Weygandt | Fred Arthur | 1875 |
Wymore | Carlos Delbert | 1881 |
White | William Marion | 1888 |
Wick | Hugo | 1895 |
Wickham | Harry Bartley | 1875 |
Wicklund | Nels Magnus | 1881 |
Widel | Albert Timothy | 1874 |
Wiebold | Andy Frank | 1899 |
Wiebold | Harry George | 1898 |
Wiedewitsch | Robert | 1896 |
Wienecke | Arnold | 1889 |
Wienecke | William Herman | 1892 |
Wiese | Louie Herman | 1897 |
Wiese | Wilhelm Emil | 1878 |
Wiese | Rinehardt Edward | 1887 |
Wight | Daniel Webster | 1876 |
Wilcox | Alvin N. | 1890 |
Wilcox | Carl Wayne | 1892 |
Wilcox | Sanford L. | 1890 |
Wilcox | Walter J. | 1883 |
Wildeson | Roy Manford | 1898 |
Wildy | John | 1881 |
Wiles | Joseph Amos | 1873 |
Willy | James E. | 1880 |
Wilhelms | Karl Albert | 1881 |
Wilke | Fred William | 1877 |
Wilkey | William Owen | 1896 |
Wilkison | Fredrik William | 1873 |
Wilkinson | George T. | 1895 |
Wilkinson | Leonal J. | 1888 |
Will | John Mainland | 1893 |
Willers | Frank Anton | 1892 |
Willis | Arve Esme | 1886 |
Willis | Claud | 1893 |
Willis | Charles Hiram | 1900 |
Willis | Delbert D. | 1897 |
Willis | Fred Clarence | 1891 |
Willis | Ernest Eugene | 1888 |
Will | Enoch Israel | 1888 |
Willis | John Elmer | 1884 |
Willis | James Willard | 1888 |
Willis | Walter E. | 1888 |
Willis | Walter Scott | 1888 |
Wilson | Archie Clinton | 1876 |
Wilson | Armel | 1889 |
Wilson | Alick Will | 1891 |
Wilson | Charles Arnold | 1885 |
Wilson | Charles Frederick | 1879 |
Wilson | Chester Harry | 1900 |
Wilson | Casper John Harrison | 1884 |
Wilson | Earle Charles | 1889 |
Wilson | Eliga Denton | 1887 |
Wilson | Frank Edgar | 1897 |
Wilson | George | 1878 |
Wilson | Holly | 1895 |
Wilson | Harry | 1874 |
Wilson | Harvey Franklin | 1877 |
Wilson | Floyd Bagby | 1881 |
Wilson | Lawrence | 1877 |
Wilson | John Dudly | 1890 |
Wilson | Jesse Floyd | 1896 |
Wilson | James Thomas | 1884 |
Wilson | Roy | 1899 |
Wilson | Richard L. | 1894 |
Wilson | Roy Sylvester | 1892 |
Wilson | William Thomas | 1894 |
Wilson | William | 1873 |
Wilson | Warren | 1877 |
Wilson | Walter James | 1882 |
Williams | Asa Alfred | 1885 |
Williams | Chester | 1899 |
Williams | Charles Darwin | 1885 |
Williams | Charles Delos | 1876 |
Williams | Claude Irvin | 1885 |
Williams | Elmer J. | 1894 |
Williams | Edward Robert | 1879 |
Williams | Gideon Nicholas | 1886 |
Williams | Garold R. | 1886 |
Williams | George Thomas | 1881 |
Willings | Harry Oscar | 1885 |
Williams | Ira Matthews | 1875 |
Williams | Jasper | 1875 |
Williams | John Thomas | 1896 |
Williams | Pearl Walter | 1886 |
Williams | Thomas Stevens | 1873 |
Williams | Ralph Carstens | 1890 |
Williams | Ralph Irwin | 1895 |
Williams | Ray Terry | 1888 |
Williams | William John | 1879 |
Winger | Ralph E. | 1891 |
Winegardner | William | 1877 |
Winn | Austin Marion | 1877 |
Winters | John William | 1883 |
Winters | Lewis | 1886 |
Winther | Peter | 1894 |
Wirak | Michael | 1872 |
Wirfs | Charles Miller | 1894 |
Wirfs | Frederick Martin | 1895 |
Wirfs | Herbert Joseph | 1887 |
Wirfs | Louis Joseph | 1890 |
Wirtz | Chester | 1880 |
Wirtz | Edward Runer | 1877 |
Wirtz | Robert Peter | 1874 |
Wischusen | George | 1879 |
Wise | Earl | 1888 |
Wise | Louis | 1879 |
Wisneiwski | Boles | 1880 |
Withycombe | Earl | 1892 |
Withycombe | George Henry | 1887 |
Withycombe | Ralph Waldo | 1890 |
Withycombe | William Richard | 1880 |
Witt | John Frederick | 1894 |
Witt | Charles | 1870 |
Witt | Wilhelm | 1877 |
Wheaton | Arthur Jesse | 1895 |
Wheaton | Fred Melvin | 1887 |
Wheeler | Rutherford | 1897 |
Whitaker | John Casper | 1878 |
Whitcombe | James Albert H. | 1892 |
White | Christian Jensen | 1881 |
White | Carl Watson | 1884 |
White | Emmett Ceton | 1882 |
White | Ernest Harry | 1886 |
White | Fred | 1881 |
White | Levi | 1890 |
Whitsell | Lee | 1893 |
White | Pete Thomas | 1876 |
White | Phillip Lewis | 1887 |
White | Robert | 1884 |
White | Victor John | 1900 |
Whitford | Chester Albin | 1897 |
Whitford | Frank Lesley | 1882 |
Whitford | Wesley | 1888 |
Whitfield | Walter Roy | 1888 |
Whitlow | Elmund Comador | 1894 |
Whitmore | Claude Wilson | 1888 |
Whitmore | George Clayton | 1892 |
Whitmore | William Wallace | 1899 |
Whitney | Harry Garfield | 1881 |
Whittlesey | Eliot Burrell | 1885 |
Wooten | Lawrence A. | 1896 |
Woell | Charles | 1886 |
Woell | Herman James | 1892 |
Woell | Lewis Daniel | 1899 |
Wohler | Chester Clarence | 1898 |
Wohler | Elmer Francis | 1894 |
Wohler | Victor Joseph | 1900 |
Wohlschlegel | Carl | 1893 |
Wohlschlegel | Edward | 1890 |
Wohlschlegel | Fred Leonard | 1897 |
Wohlschlegel | Harry G. | 1900 |
Wohlschlegel | William | 1880 |
Wolfram | Charles | 1876 |
Wolf | Edward Herman | 1886 |
Wolf | Ernest Henry | 1900 |
Wolf | Fred D. | 1897 |
Wolford | Fred Taylor | 1887 |
Wolf | George Henry | 1875 |
Wolford | Henry Emmett | 1875 |
Wolf | Israel Scott | 1873 |
Wolf | John Adolph | 1880 |
Woltring | John Henry, Jr. | 1885 |
Wolf | Jonas Olney | 1885 |
Wolf | Lorenz Siegfried | 1882 |
Wolfe | Purley Lee | 1882 |
Wolf | Sylvester G. | 1889 |
Wolf | Walter william | 1891 |
Wood | Arthur William | 1876 |
Wood | Byron Alvin | 1900 |
Wood | Collister George Frank | 1881 |
Wood | Gerald George | 1892 |
Wood | Lambert Alexander | 1885 |
Wood | Vollie Asher | 1881 |
Wood | Walter Albert | 1890 |
Woodhouse | Joshua Allen | 1873 |
Woodland | Arthur | 1873 |
Woodland | Earle Clemet | 1894 |
Woodman | Ray James | 1889 |
Wooldridge | Fred William | 1886 |
Wooley | Rollin | 1883 |
Wohlschlegel | Ernest Clarence | 1894 |
Workman | Sylvester | 1889 |
Worthington | Ernest Edwin | 1897 |
Worthington | Millard Albert | 1898 |
Worthington | Willard Arthur | 1898 |
Workman | Wilbur Lestene | 1896 |
Wray | Samuel Tazackerley | 1884 |
Wright | Archibald | 1878 |
Wright | Claude Earl | 1887 |
Wright | Frederick | 1884 |
Wright | George Ray | 1891 |
Wright | George William | 1891 |
Wright | Louis Phelphs | 1891 |
Wright | James Whitehead | 1889 |
Wright | William | 1885 |
Wulf | George Herman | 1898 |
Wunderlich | Charles A. | 1890 |
Wunderlich | John | 1890 |
Wuthrick | Carl Julius | 1895 |
Wutherick | Heman | 1888 |
Wyffels | Emiel | 1876 |
Wyffels | Henry Joseph | 1874 |
Wyman | Arnold | 1882 |
VanWymandael | Petrus | 1875 |
Yarnell | Harry | 1881 |
Yates | John Edward | 1877 |
Yates | Joshua Henry | 1878 |
Yenckel | Nels Peter | 1877 |
Yocum | Joseph | 1889 |
Yoder | John Henry | 1883 |
York | John Adam | 1882 |
Young | Archie Roy | 1881 |
Young | Charles Lee | 1891 |
Young | Clay P. | 1891 |
Young | Frank alonzo | 1893 |
Young | James Graham | 1882 |
Young | Robert James | 1876 |
Yungen | Abraham, Jr. | 1881 |
Yungen | Fritz | 1882 |
Yungen | Robert | 1886 |
Yunker | Mike | 1884 |
Zahler | Abraham, Jr. | 1886 |
Zahler | Herman | 1891 |
Zehr | Chris Washington | 1883 |
Zetzman | Walter | 1887 |
Ziegler | Fred | 1873 |
Ziegler | William Fredrick | 1899 |
Zigler | Clide Colman | 1893 |
Zillmer | Arthur Frank | 1885 |
Zimmermann | Orin Abraham | 1878 |
Zimmermann | Albert Curt | 1888 |
Zimmerman | Albert | 1884 |
Zimmerman | Bela Hurd | 1876 |
Zimmerman | Emil Johannes | 1883 |
Zimmerman | Henry Wade | 1878 |
Zimmerman | Ivan Harold | 1898 |
Zimmerman | Jacob | 1889 |
Zimmerman | John William | 1899 |
Zimmerman | Walter Emmett | 1897 |
Zuercher | Ernest | 1894 |
Zuercher | Frederick Jonathan | 1897 |
Zuercher | Fred Chris | 1897 |
Zuercher | Herman Fred | 1895 |
Zurcher | John | 1890 |
Zurcher | Louis Andrew | 1896 |
Zumwalt | Grant | 1894 |
Zurfluh | Henry | 1880 |
Zurfluh | Herman | 1886 |
Zujick | Manno | 1883 |
Zwicky | Joachim Ernst | 1888 |
Zwiebel | Ferdinand Joseph | 1881 |
Zwiener | Herman | 1874 |
Zwiener | Alfred | 1876 |
Zwingle |
Wm. | 1882 |